Size Chart

WOMEN SHOES

Foot length (cm) EU US UK Socks
21,8-22,3 35 5 2 S
22,4-23 36 6 3
23,1-23,7 37 7 4
23,8-24,3 38 7,5 5
24,4-25 39 8,5 6 M
25,1-25,7 40 9 7
25,8-26,3 41 10 8
26,4-27 42 11 9
27,1-27,7 43 11,5 10 L
27,8-28,3 44 12,5 11

Women's Clothing

Taglie internazionali Taglie italiane Busto(cm) Vita(cm)
XS 38 80 60
S 40 84 64
M 42 88 68
L 44 92 72
XL 46 96 76
XXL 48 100 80

Women's Bottom

Taglie americane VITA(cm) FIANCHI(cm)
24 60 84
25 62,5 86,5
26 65 89
27 67,5 91,5
28 70 94
29 72,5 96,5
30 75 99
31 77,5 101,5
32 80 104
33 82,5 106,5

MEN SHOES

Foot length (cm) EU US UK Socks
23,1-23,7 37 5 4 S
23,8-24,3 38 5,5 5
24,4-25 39 6,5 5,5 M
25,1-25,7 40 7 6
25,8-26,3 41 8 7
26,4-27 42 9 8
27,1-27,7 43 9,5 9 L
27,8-28,3 44 10,5 10
28,4-29 45 11 11
29,1-29,7 46 12 12
29,8-30,3 47 13 13
30,4-31 48 13,5 13,5
31,1-31,7 49 14,5 14
31,8-32,3 50 15 14,5
32,4-33 51 16 15

Men's Clothing

sizing IT FRA EUR UK
XS 44 40 40 34R
S 46 42 42 36R
M 48 44 44 38R
L 50 46 46 40R
XL 52 48 48 42R
2XL 54 50 50 44R
3XL 56 52 52 46R

Men's Bottom

IT INT EU FR UK JEANS WAIST(cm) HIPS(cm)
42 XXS 38 38 32 28 76 86
42 XXS 38 38 32 29 78 88
44 XS 40 40 34 30 80 90
44 XS 40 40 34 31 82 92
46 S 42 42 36 32 84 94
46 S 42 42 36 33 86 96
48 M 44 44 38 34 88 98
48 M 44 44 38 35 90 100
50 L 46 46 40 36 92 102
52 XL 48 48 42 38 96 106
54 2XL 50 50 44 40 100 110
56 3XL 52 52 46 42 104 114

KIDS SHOES

Foot length (cm) EU US UK
9,1-9,7 16 1 0,5
9,8-10,3 17 1,5 1,5
10,4-11 18 2,5 2
11,1-11,7 19 3 3
11,8-12,3 20 4 3,5
12,4-13 21 5 4,5
13,1-13,7 22 5,5 5,5
13,8-14,3 23 6,5 6
14,4-15 24 7 7
15,1-15,7 25 8 7,5
15,8-16,3 26 8,5 8,5
16,4-17 27 9,5 9,5
17,1-17,7 28 10,5 10
17,8-18,3 29 11 11
18,4-19 30 12 11,5
19,1-19,7 31 12,5 12,5
19,8-20,3 32 13,5 13
20,4-21 33 1 1
21,1-21,7 34 2 2
21,8-22,3 35 3 2,5
22,4-23 36 3,5 3,5
23,1-23,7 37 5 4
23,8-24,3 38 5,5 5
24,4-25 39 6,5 5,5
25,1-25,7 40 7 6
25,8-26,3 41 8 7
26,4-27 42 9 8

BOY TROUSERS (CM)

NUMERIC_SIZE SIZE HEIGHT(cm.) CHEST(cm.) WAIST(cm.) HIPS(cm.)
8 S 128-131 68.5 61 68.5
10 M 131-137 71 63.5 71
12 L 137-145 75 66 76
14 L 145-152 79 68.5 81
16 L 152-160 82.5 71 86.5
18 XL 160-165 86.5 73.5 90
20 XL 165-170 90 76 94

BOY Bottoms (CM)

NUMERIC_SIZE SIZE HEIGHT(cm.) CHEST(cm.) WAIST(cm.) HIPS(cm.)
8 S 128-131 68.5 61 68.5
10 M 131-137 71 63.5 71
12 L 137-145 75 66 76
14 L 145-152 79 68.5 81
16 L 152-160 82.5 71 86.5
18 XL 160-165 86.5 73.5 90
20 XL 165-170 90 76 94